
| MSA Major Employers | |
|---|---|
| Apex Primary Care | Medical |
| Convergy's Customer Care | Call Center |
| Doctor's hospital at Renaissance | Medical |
| Health Care Unlimited Inc. | Medical |
| HEB Grocery Company | Retail |
| IPH Primary Home Care, Inc. | Medical |
| Mcallen Hospital LP | Medical |
| Teas Visiting Nurse Service Ltd. | Medical |
| T-Mobile USA, Inc. | Communication |
| Wal-Mart Associates, Inc. | Retail |
| Industry Composition | |
|---|---|
| Government | 26% |
| Leisure | 9% |
| Social | 22% |
| Professional & Business | 6% |
| Financial | 4% |
| Information | 1% |
| Trade & Transportation | 21% |
| Manufacturing | 4% |
| Mining & Construction | 5% |
| Other | 2% |